The simplest way to play chess online with people from all over the world. For free!
Rating
| # | Login | Rating | Games played | Wins | Losses | Draws |
|---|---|---|---|---|---|---|
| 427 | zlodey1967 | 1264 | 4395 | 2407 (54.8%) | 1817 (41.3%) | 171 (3.9%) |
| 954 | zod54 | 1136 | 8108 | 4096 (50.5%) | 3759 (46.4%) | 253 (3.1%) |
| 169 | zolo | 1419 | 8698 | 3777 (43.4%) | 4709 (54.1%) | 212 (2.4%) |
| 301 | Zomb2 | 1332 | 3240 | 1362 (42.0%) | 1749 (54.0%) | 129 (4.0%) |
| 522 | zvf | 1236 | 3224 | 1171 (36.3%) | 1962 (60.9%) | 91 (2.8%) |
| 169 | ZV_ | 1426 | 2887 | 1959 (67.9%) | 609 (21.1%) | 319 (11.0%) |
| 871 | zxc555 | 1157 | 1318 | 502 (38.1%) | 794 (60.2%) | 22 (1.7%) |
| 1482 | zxcvasdfqwer | 915 | 139 | 20 (14.4%) | 119 (85.6%) | 0 (0.0%) |
| 247 | zyy | 1366 | 37957 | 17554 (46.2%) | 19047 (50.2%) | 1356 (3.6%) |
| 841 | zzzzzzzzz | 1163 | 9186 | 3289 (35.8%) | 5853 (63.7%) | 44 (0.5%) |
online.
Server response time -.