The simplest way to play chess online with people from all over the world. For free!
Rating
| # | Login | Rating | Games played | Wins | Losses | Draws |
|---|---|---|---|---|---|---|
| 1561 | Gabi_1 | 740 | 1316 | 307 (23.3%) | 1002 (76.1%) | 7 (0.5%) |
| 1562 | Sergeisazan | 736 | 8459 | 1961 (23.2%) | 6404 (75.7%) | 94 (1.1%) |
| 1563 | RFNTHBYF | 733 | 772 | 82 (10.6%) | 689 (89.2%) | 1 (0.1%) |
| 1564 | Yuri_ | 728 | 881 | 127 (14.4%) | 751 (85.2%) | 3 (0.3%) |
| 1565 | gonchar19511 | 724 | 281 | 36 (12.8%) | 244 (86.8%) | 1 (0.4%) |
| 1566 | LeoBoss | 707 | 684 | 84 (12.3%) | 596 (87.1%) | 4 (0.6%) |
| 1567 | kjuby | 679 | 647 | 87 (13.4%) | 557 (86.1%) | 3 (0.5%) |
| 1568 | Rimma0106 | 658 | 378 | 35 (9.3%) | 340 (89.9%) | 3 (0.8%) |
| 1569 | aaach66f | 656 | 565 | 71 (12.6%) | 491 (86.9%) | 3 (0.5%) |
| 1570 | ARKEZRUB | 612 | 504 | 32 (6.3%) | 472 (93.7%) | 0 (0.0%) |
online.
Server response time -.