
The simplest way to play chess online with people from all over the world. For free!
Chess openings
Total in database 2007 openings
B20. Sicilian defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 c7-c5
Games with this openings: 3263273
C00. French defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 e7-e6
Games with this openings: 2329761
B01. Scandinavian (centre counter) defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 d7-d5
Games with this openings: 2184499
B00. King's pawn opening
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4
Games with this openings: 2101988
A40. Horwitz Defense
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e6
Games with this openings: 2010712
C41. Philidor's defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | 6 | |||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 e7-e5 2. g1-f3 d7-d6
Games with this openings: 1479221
D00. Queen's pawn game
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5
Games with this openings: 1416355
C23. Bishop's opening
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 e7-e5 2. f1-c4
Games with this openings: 1291075
A04. Reti opening
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. g1-f3
Games with this openings: 1281015
A10. English opening
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. c2-c4
Games with this openings: 1280761
A00. Van't Kruijs opening
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e3
Games with this openings: 1011420
B10. Caro-Kann defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 c7-c6
Games with this openings: 1009226
A40. Queen's pawn
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4
Games with this openings: 994929
B00. Owen defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 b7-b6
Games with this openings: 993814
B06. Robatsch (modern) defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 g7-g6
Games with this openings: 991310
C24. Bishop's opening: Berlin defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 e7-e5 2. f1-c4 g8-f6
Games with this openings: 777775
10464 users online.
Server response time -.