The simplest way to play chess online with people from all over the world. For free!
Rating
| # | Login | Rating | Games played | Wins | Losses | Draws |
|---|---|---|---|---|---|---|
| 762 | BigFerz | 1179 | 4 | 1 (25.0%) | 3 (75.0%) | 0 (0.0%) |
| 762 | Nikosh | 1179 | 7 | 2 (28.6%) | 5 (71.4%) | 0 (0.0%) |
| 882 | misha20101958 | 1157 | 33 | 14 (42.4%) | 19 (57.6%) | 0 (0.0%) |
| 829 | AgayevAga | 1168 | 7 | 1 (14.3%) | 6 (85.7%) | 0 (0.0%) |
| 977 | Sidor1309 | 1128 | 25 | 4 (16.0%) | 21 (84.0%) | 0 (0.0%) |
| 903 | misha14 | 1152 | 74 | 36 (48.6%) | 38 (51.4%) | 0 (0.0%) |
| 597 | Munim | 1206 | 2 | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) |
| 1048 | dedmaster54 | 1107 | 50 | 21 (42.0%) | 29 (58.0%) | 0 (0.0%) |
| 910 | Ohrannik | 1150 | 48 | 19 (39.6%) | 29 (60.4%) | 0 (0.0%) |
| 839 | dDr135fyj156 | 1166 | 7 | 0 (0.0%) | 7 (100.0%) | 0 (0.0%) |
| 693 | kapitan46 | 1189 | 2 | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) |
| 1457 | maks2024 | 911 | 97 | 8 (8.2%) | 89 (91.8%) | 0 (0.0%) |
| 899 | Georg222 | 1153 | 19 | 5 (26.3%) | 14 (73.7%) | 0 (0.0%) |
| 845 | Alex190 | 1164 | 5 | 0 (0.0%) | 5 (100.0%) | 0 (0.0%) |
| 781 | cska56 | 1176 | 20 | 7 (35.0%) | 13 (65.0%) | 0 (0.0%) |
| 1345 | ovv1539 | 990 | 42 | 0 (0.0%) | 42 (100.0%) | 0 (0.0%) |
| 781 | alex1968 | 1176 | 36 | 16 (44.4%) | 20 (55.6%) | 0 (0.0%) |
online.
Server response time -.