
The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
1481 | e1644378 | 680 | 366 | 44 (12.0%) | 318 (86.9%) | 4 (1.1%) |
1482 | CHESSGALAXY | 670 | 8016 | 1695 (21.1%) | 5593 (69.8%) | 728 (9.1%) |
1483 | ARKEZRUB | 656 | 367 | 26 (7.1%) | 341 (92.9%) | 0 (0.0%) |
1484 | Andrey44 | 648 | 320 | 10 (3.1%) | 307 (95.9%) | 3 (0.9%) |
1485 | CHESS_GUEST | 409 | 3975 | 533 (13.4%) | 3029 (76.2%) | 413 (10.4%) |
online.
Server response time -.