
The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
1441 | tarhun | 703 | 345 | 35 (10.1%) | 299 (86.7%) | 11 (3.2%) |
1442 | Bek12345 | 696 | 259 | 13 (5.0%) | 243 (93.8%) | 3 (1.2%) |
1443 | LeoBoss | 691 | 580 | 72 (12.4%) | 504 (86.9%) | 4 (0.7%) |
1444 | e1644378 | 673 | 384 | 45 (11.7%) | 334 (87.0%) | 5 (1.3%) |
1445 | aaach66f | 672 | 466 | 62 (13.3%) | 402 (86.3%) | 2 (0.4%) |
1446 | Rimma0106 | 671 | 370 | 35 (9.5%) | 332 (89.7%) | 3 (0.8%) |
1447 | gantumur | 665 | 6597 | 1719 (26.1%) | 4794 (72.7%) | 84 (1.3%) |
1448 | ARKEZRUB | 640 | 392 | 26 (6.6%) | 366 (93.4%) | 0 (0.0%) |
online.
Server response time -.