Chess puzzles tournaments: Rating

Here is a list of winners in chess puzzles tournaments.
To get into this rating, you need to take 1-3 places in chess puzzles tournaments (assuming that the total number of participants is 4 or more). Only tournaments that have completed in the last 30 days are counted in the rating. Thus, to hold place in this rating you need to constantly confirm your skills with new wins in tournaments.
Place Player Rating First places Second places Third places
1 shashkin_serega 380 9 5 1
2 dedmaster54 170 1 6 2
3 vbabaitsev 150 5 0 0
4 slavaivan 130 1 4 2
5 gkuz 60 0 2 2
5 vitek58 60 0 3 0
8 AleksNik 30 1 0 0
8 anshkrebko 30 0 1 1
8 maks93 40 0 1 2
9 Alexchess17 30 1 0 0
9 valerysh22 30 1 0 0
12 yashar 20 0 1 0
13 Kharitonoff 20 0 1 0
13 kolestnekov 20 0 0 2
15 TimoBobr 10 0 0 1
15 vnQQeE1970 10 0 0 1
15 Yulia_Konfeta 10 0 0 1
16 AMSTRONG 10 0 0 1
16 Serge12 10 0 0 1
18 id701585615 10 0 0 1
* Comparative values (+3, -2) are given relatively the values fixed 24 hours before.