Chess puzzles tournaments: Rating

Here is a list of winners in chess puzzles tournaments.
To get into this rating, you need to take 1-3 places in chess puzzles tournaments (assuming that the total number of participants is 4 or more). Only tournaments that have completed in the last 30 days are counted in the rating. Thus, to hold place in this rating you need to constantly confirm your skills with new wins in tournaments.
Place Player Rating First places Second places Third places
1 shashkin_serega 2020 +990 59 10 5
2 bvk1 1310 +420 30 19 3
3 slavaivan 470 +30 8 11 1
4 vbabaitsev 460 +110 10 5 6
5 anshkrebko 440 +190 8 9 2
6 vnQQeE1970 200 +20 1 3 11
7 gkuz 180 +20 1 4 7
8 taiger 140 4 0 2
9 vitek58 120 +40 1 1 7
10 +2 ↑ AMSTRONG 90 +40 0 4 1
10 +2 ↑ No_001 90 +30 1 2 2
12 -3 ↓ F_e_k_l_a_ 80 1 2 1
14 +15 ↑ Novour 50 +30 1 1 0
14 +2 ↑ saratov_kv 50 +20 1 1 0
14 +2 ↑ sd12 50 +20 0 2 1
14 +20 ↑ Serega1974 50 +40 0 2 1
17 +8 ↑ kolestnekov 40 +20 0 1 2
18 -4 ↓ GerasimovKirill 40 0 1 2
18 -4 ↓ valerysh22 40 0 1 2
20 -4 ↓ AleksNik 40 0 2 0
* Comparative values (+3, -2) are given relatively the values fixed 24 hours before.