Chess puzzles tournaments: Rating

Here is a list of winners in chess puzzles tournaments.
To get into this rating, you need to take 1-3 places in chess puzzles tournaments (assuming that the total number of participants is 4 or more). Only tournaments that have completed in the last 30 days are counted in the rating. Thus, to hold place in this rating you need to constantly confirm your skills with new wins in tournaments.
Place Player Rating First places Second places Third places
1 shashkin_serega 2050 +60 64 6 1
2 bvk1 1110 27 15 0
3 vbabaitsev 640 +10 15 8 3
4 slavaivan 380 7 7 3
5 vitek58 220 2 5 6
6 Gepard1959 210 5 3 0
7 gkuz 190 2 6 1
8 valera2013 180 +20 2 5 2
9 +1 ↑ anshkrebko 160 +10 2 4 2
9 -1 ↓ Serega_Chilim 160 4 2 0
11 kolestnekov 120 1 2 5
11 taiger 120 2 3 0
11 vnQQeE1970 120 1 2 5
14 maks93 90 1 2 2
16 F_e_k_l_a_ 60 2 0 0
16 Gena28 60 1 1 1
16 Vadim_1985 60 2 0 0
19 Aleksander62 50 1 1 0
19 sd12 50 1 1 0
19 valerysh22 50 1 1 0
* Comparative values (+3, -2) are given relatively the values fixed 24 hours before.