Chess puzzles tournaments: Rating

Here is a list of winners in chess puzzles tournaments.
To get into this rating, you need to take 1-3 places in chess puzzles tournaments (assuming that the total number of participants is 4 or more). Only tournaments that have completed in the last 30 days are counted in the rating. Thus, to hold place in this rating you need to constantly confirm your skills with new wins in tournaments.
Place Player Rating First places Second places Third places
1 boyko58 370 9 3 4
2 shashkin_serega 310 9 2 0
3 vitek58 190 2 4 5
4 vbabaitsev 150 3 3 0
5 anshkrebko 70 0 3 1
6 sd12 50 0 2 1
6 vnQQeE1970 50 0 2 1
8 gkuz 40 1 0 1
8 slavaivan 40 1 0 1
10 maks93 30 1 0 0
10 Novour 30 1 0 0
10 x0404 30 1 0 0
14 Gepard1959 20 0 0 2
17 Aleksander62 20 0 1 0
17 sh0ck 20 0 1 0
18 AleksNik 20 0 1 0
18 New_Star 20 0 1 0
20 Nemon1984 10 0 0 1
20 netryo 10 0 0 1
23 AMSTRONG 10 0 0 1
* Comparative values (+3, -2) are given relatively the values fixed 24 hours before.