The simplest way to play chess online with people from all over the world. For free!
Chess puzzles tournaments: Rating
Here is a list of winners in chess puzzles tournaments.
To get into this rating, you need to take 1-3 places in chess puzzles tournaments (assuming that the total number of participants is 4 or more). Only tournaments that have completed in the last 30 days are counted in the rating. Thus, to hold place in this rating you need to constantly confirm your skills with new wins in tournaments.
Place | Player | Rating | First places | Second places | Third places |
---|---|---|---|---|---|
1 | shashkin_serega | 2920 -30 | 82 | 20 | 6 |
2 | bvk1 | 1330 | 23 | 28 | 8 |
3 | slavaivan | 1120 | 22 | 18 | 10 |
4 +1 ↑ | vbabaitsev | 670 +10 | 10 | 15 | 7 |
6 -1 ↓ | anshkrebko | 300 | 5 | 6 | 3 |
6 | vitek58 | 240 -10 | 2 | 5 | 8 |
7 +1 ↑ | Novour | 120 +30 | 4 | 0 | 0 |
8 | tatochka | 110 +20 | 1 | 4 | 0 |
9 -1 ↓ | Baurzhan70 | 90 | 1 | 2 | 2 |
9 -2 ↓ | gkuz | 90 -10 | 0 | 3 | 3 |
9 -1 ↓ | Laura1G | 90 | 3 | 0 | 0 |
9 -1 ↓ | tulipe555 | 90 | 2 | 1 | 1 |
13 | Dmaka2 | 80 | 2 | 1 | 0 |
13 | F_e_k_l_a_ | 80 | 1 | 1 | 3 |
13 | Gepard1959 | 80 | 1 | 2 | 1 |
13 | maks93 | 80 | 1 | 1 | 3 |
17 | beron | 70 | 0 | 3 | 1 |
17 | Gleb0816 | 70 | 1 | 2 | 0 |
17 | vnQQeE1970 | 70 | 0 | 2 | 3 |
20 | Ilin_Tolik | 50 | 1 | 0 | 2 |
* Comparative values (+3, -2) are given relatively the values fixed 24 hours before.
online.
Server response time -.