
The simplest way to play chess online with people from all over the world. For free!
Chess openings
Found 11 openings
A40. Horwitz Defense
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e6
Games with this openings: 2011276
A40. Queen's pawn
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4
Games with this openings: 995197
A40. Modern defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 g7-g6
Games with this openings: 710186
A40. Queen's pawn: English defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 b7-b6
Games with this openings: 400624
A40. Queen's pawn: Charlick (Englund) gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e5
Games with this openings: 273827
A40. Queen's pawn: Keres defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | 5 | ||||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e6 2. c2-c4 b7-b6
Games with this openings: 86684
A40. Queen's pawn: Lundin (Kevitz-Mikenas) defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 b8-c6
Games with this openings: 73833
A40. Polish defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 b7-b5
Games with this openings: 38132
A40. Queen's pawn: Franco-Indian (Keres) defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | 5 | ||||||||
4 | ![]() | ![]() | ![]() | 4 | |||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e6 2. c2-c4 f8-b4
Games with this openings: 25394
A40. Queen's pawn: Englund gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | 4 | ||||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 e7-e5 2. d4-e5 b8-c6 3. g1-f3 d8-e7 4. d1-d5 f7-f6 5. e5-f6 g8-f6
Games with this openings: 1996
A40. Beefeater defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | 6 | |||||||
5 | ![]() | ![]() | ![]() | 5 | |||||
4 | ![]() | 4 | |||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 g7-g6 2. c2-c4 f8-g7 3. b1-c3 c7-c5 4. d4-d5 g7-c3 5. b2-c3 f7-f5
Games with this openings: 233
712 users online.
Server response time 127ms.