The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
1741 | e1644378 | 848 | 26133 | 9787 (37.5%) | 15775 (60.4%) | 571 (2.2%) |
1742 | alex1366 | 845 | 5759 | 2717 (47.2%) | 2782 (48.3%) | 260 (4.5%) |
1743 | BaRB0S | 833 | 37273 | 15823 (42.5%) | 19760 (53.0%) | 1690 (4.5%) |
1743 | belka13111955 | 833 | 4971 | 831 (16.7%) | 3940 (79.3%) | 200 (4.0%) |
1745 | vnQQeE1970 | 824 | 921 | 413 (44.8%) | 373 (40.5%) | 135 (14.7%) |
1746 | frosten | 766 | 753 | 119 (15.8%) | 625 (83.0%) | 9 (1.2%) |
1747 | AN55NA | 764 | 234 | 20 (8.5%) | 208 (88.9%) | 6 (2.6%) |
online.
Server response time -.