The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
1621 | oleg69 | 750 | 26403 | 12859 (48.7%) | 13242 (50.2%) | 302 (1.1%) |
1622 | Sergeisazan | 747 | 7816 | 1893 (24.2%) | 5835 (74.7%) | 88 (1.1%) |
1623 | dyxan | 740 | 470 | 157 (33.4%) | 312 (66.4%) | 1 (0.2%) |
1624 | Ktokto_12345 | 720 | 246 | 28 (11.4%) | 218 (88.6%) | 0 (0.0%) |
1625 | CHESSGALAXY | 714 | 7716 | 1636 (21.2%) | 5368 (69.6%) | 712 (9.2%) |
1626 | ARKEZRUB | 710 | 272 | 21 (7.7%) | 251 (92.3%) | 0 (0.0%) |
1627 | kjuby | 698 | 600 | 83 (13.8%) | 516 (86.0%) | 1 (0.2%) |
1628 | LeoBoss | 691 | 519 | 68 (13.1%) | 447 (86.1%) | 4 (0.8%) |
1629 | lvbnhbq | 689 | 1241 | 117 (9.4%) | 1120 (90.2%) | 4 (0.3%) |
1630 | e1644378 | 687 | 335 | 41 (12.2%) | 290 (86.6%) | 4 (1.2%) |
1631 | Rimma0106 | 685 | 359 | 35 (9.7%) | 321 (89.4%) | 3 (0.8%) |
1632 | aaach66f | 682 | 403 | 54 (13.4%) | 347 (86.1%) | 2 (0.5%) |
1633 | AN55NA | 635 | 355 | 18 (5.1%) | 337 (94.9%) | 0 (0.0%) |
1634 | valik44 | 632 | 10464 | 2411 (23.0%) | 7974 (76.2%) | 79 (0.8%) |
1635 | vnQQeE1970 | 603 | 40622 | 22556 (55.5%) | 16322 (40.2%) | 1744 (4.3%) |
1636 | CHESS_GUEST | 473 | 3878 | 528 (13.6%) | 2939 (75.8%) | 411 (10.6%) |
online.
Server response time -.