
The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
1481 | CHESSGALAXY | 685 | 7995 | 1690 (21.1%) | 5577 (69.8%) | 728 (9.1%) |
1482 | vladimir9595 | 681 | 393 | 27 (6.9%) | 366 (93.1%) | 0 (0.0%) |
1483 | e1644378 | 680 | 366 | 44 (12.0%) | 318 (86.9%) | 4 (1.1%) |
1484 | AN55NA | 669 | 750 | 44 (5.9%) | 704 (93.9%) | 2 (0.3%) |
1485 | Andrey44 | 648 | 320 | 10 (3.1%) | 307 (95.9%) | 3 (0.9%) |
1486 | ARKEZRUB | 646 | 362 | 25 (6.9%) | 337 (93.1%) | 0 (0.0%) |
1487 | CHESS_GUEST | 425 | 3966 | 533 (13.4%) | 3020 (76.1%) | 413 (10.4%) |
online.
Server response time -.