The simplest way to play chess online with people from all over the world. For free!
Rating
| # | Login | Rating | Games played | Wins | Losses | Draws |
|---|---|---|---|---|---|---|
| 861 | vnQQeE1970 | 950 | 1910 | 314 (16.4%) | 1281 (67.1%) | 315 (16.5%) |
| 862 | LubimayaBusinka | 949 | 287 | 50 (17.4%) | 230 (80.1%) | 7 (2.4%) |
| 863 | Proscha31 | 948 | 327 | 95 (29.1%) | 228 (69.7%) | 4 (1.2%) |
| 864 | Gena60 | 941 | 166 | 48 (28.9%) | 113 (68.1%) | 5 (3.0%) |
| 865 | zaica2018 | 938 | 465 | 121 (26.0%) | 338 (72.7%) | 6 (1.3%) |
| 865 | LeoBoss | 938 | 147 | 38 (25.9%) | 108 (73.5%) | 1 (0.7%) |
| 867 | polosater | 937 | 581 | 92 (15.8%) | 473 (81.4%) | 16 (2.8%) |
| 868 | LLL123 | 935 | 126 | 25 (19.8%) | 100 (79.4%) | 1 (0.8%) |
| 869 | Yuri_ | 928 | 467 | 77 (16.5%) | 384 (82.2%) | 6 (1.3%) |
| 870 | Deduk | 927 | 16137 | 4419 (27.4%) | 11258 (69.8%) | 460 (2.9%) |
| 871 | QW3070 | 923 | 239 | 55 (23.0%) | 182 (76.2%) | 2 (0.8%) |
| 872 | aaach66f | 912 | 223 | 34 (15.2%) | 186 (83.4%) | 3 (1.3%) |
| 873 | kotik2444 | 896 | 319 | 75 (23.5%) | 236 (74.0%) | 8 (2.5%) |
| 874 | Fox_rozi23 | 842 | 295 | 21 (7.1%) | 268 (90.8%) | 6 (2.0%) |
online.
Server response time -.