The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
841 | Deduk | 943 | 13548 | 3650 (26.9%) | 9531 (70.3%) | 367 (2.7%) |
842 | kjuby | 937 | 1873 | 574 (30.6%) | 1262 (67.4%) | 37 (2.0%) |
843 | lidmila | 932 | 3580 | 760 (21.2%) | 2782 (77.7%) | 38 (1.1%) |
844 | Gabi_1 | 930 | 316 | 73 (23.1%) | 236 (74.7%) | 7 (2.2%) |
845 | aum38 | 916 | 4327 | 1156 (26.7%) | 3094 (71.5%) | 77 (1.8%) |
846 | vnQQeE1970 | 904 | 966 | 245 (25.4%) | 587 (60.8%) | 134 (13.9%) |
847 | kotik2444 | 866 | 291 | 65 (22.3%) | 218 (74.9%) | 8 (2.7%) |
848 | didi6565 | 827 | 400 | 29 (7.2%) | 348 (87.0%) | 23 (5.8%) |
online.
Server response time -.