The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
561 | vital_1970_kmv | 854 | 1833 | 650 (35.5%) | 1120 (61.1%) | 63 (3.4%) |
562 | kjuby | 849 | 397 | 116 (29.2%) | 263 (66.2%) | 18 (4.5%) |
563 | budyukin1985 | 846 | 262 | 59 (22.5%) | 199 (76.0%) | 4 (1.5%) |
564 | ERNA | 810 | 253 | 7 (2.8%) | 245 (96.8%) | 1 (0.4%) |
565 | svetlana_sv | 779 | 1611 | 603 (37.4%) | 931 (57.8%) | 77 (4.8%) |
566 | bear1959 | 767 | 1298 | 235 (18.1%) | 1039 (80.0%) | 24 (1.8%) |
567 | rme | 734 | 919 | 302 (32.9%) | 580 (63.1%) | 37 (4.0%) |
568 | KOMETA69 | 729 | 452 | 112 (24.8%) | 323 (71.5%) | 17 (3.8%) |
569 | filopanda | 679 | 4370 | 925 (21.2%) | 3309 (75.7%) | 136 (3.1%) |
570 | ban_2008 | 660 | 3333 | 1385 (41.6%) | 1826 (54.8%) | 122 (3.7%) |
571 | Tanya64 | 616 | 1273 | 256 (20.1%) | 962 (75.6%) | 55 (4.3%) |
online.
Server response time -.