The simplest way to play chess online with people from all over the world. For free!
Rating
| # | Login | Rating | Games played | Wins | Losses | Draws |
|---|---|---|---|---|---|---|
| 2100 | LLL123 | 878 | 1992 | 657 (33.0%) | 1280 (64.3%) | 55 (2.8%) |
| 2102 | Poloska | 869 | 277 | 52 (18.8%) | 222 (80.1%) | 3 (1.1%) |
| 2103 | Lgy | 868 | 1528 | 227 (14.9%) | 1288 (84.3%) | 13 (0.9%) |
| 2104 | Franklin23 | 871 | 5130 | 925 (18.0%) | 4100 (79.9%) | 105 (2.0%) |
| 2105 | VAN7195 | 862 | 726 | 186 (25.6%) | 517 (71.2%) | 23 (3.2%) |
| 2106 | Aleksandr_7 | 855 | 401 | 90 (22.4%) | 305 (76.1%) | 6 (1.5%) |
| 2107 | alan25 | 853 | 872 | 215 (24.7%) | 639 (73.3%) | 18 (2.1%) |
| 2108 | LjAPEBbI | 838 | 1073 | 216 (20.1%) | 766 (71.4%) | 91 (8.5%) |
| 2109 | samilis | 825 | 2716 | 863 (31.8%) | 1741 (64.1%) | 112 (4.1%) |
| 2110 | Victus1980 | 812 | 427 | 97 (22.7%) | 321 (75.2%) | 9 (2.1%) |
| 2111 | kjuby | 810 | 2816 | 938 (33.3%) | 1781 (63.2%) | 97 (3.4%) |
| 2112 | Hamida | 802 | 332 | 51 (15.4%) | 273 (82.2%) | 8 (2.4%) |
| 2113 | vnQQeE1970 | 787 | 1952 | 187 (9.6%) | 1358 (69.6%) | 407 (20.9%) |
online.
Server response time -.