The simplest way to play chess online with people from all over the world. For free!
Rating
# | Login | Rating | Games played | Wins | Losses | Draws |
---|---|---|---|---|---|---|
2041 | samilis | 885 | 2469 | 828 (33.5%) | 1532 (62.0%) | 109 (4.4%) |
2042 | Poloska | 878 | 273 | 52 (19.0%) | 218 (79.9%) | 3 (1.1%) |
2043 | SokoL_ | 863 | 669 | 162 (24.2%) | 499 (74.6%) | 8 (1.2%) |
2044 | e1644378 | 856 | 5269 | 1940 (36.8%) | 3197 (60.7%) | 132 (2.5%) |
2044 | LjAPEBbI | 856 | 810 | 168 (20.7%) | 566 (69.9%) | 76 (9.4%) |
2046 | lokki441 | 854 | 1912 | 473 (24.7%) | 1353 (70.8%) | 86 (4.5%) |
2047 | STS123 | 853 | 585 | 109 (18.6%) | 465 (79.5%) | 11 (1.9%) |
2048 | kolesnikov1963 | 841 | 839 | 158 (18.8%) | 660 (78.7%) | 21 (2.5%) |
2049 | Raymen | 838 | 201 | 25 (12.4%) | 172 (85.6%) | 4 (2.0%) |
2050 | AN55NA | 798 | 274 | 34 (12.4%) | 234 (85.4%) | 6 (2.2%) |
2051 | Piastr | 775 | 148 | 7 (4.7%) | 140 (94.6%) | 1 (0.7%) |
2052 | vnQQeE1970 | 666 | 974 | 160 (16.4%) | 679 (69.7%) | 135 (13.9%) |
online.
Server response time -.