
The simplest way to play chess online with people from all over the world. For free!
C23. Bishop's opening: Pratt variation
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. e2 - e4
e7 - e5
2. f1 - c4
f8 - c5
3. c2 - c3
g8 - f6
4. d2 - d4
e5 - d4
5. e4 - e5
d7 - d5
6. e5 - f6
d5 - c4
7. d1 - h5
O-O
FEN: rnbq1rk1/ppp2ppp/5P2/2b4Q/2pp4/2P5/PP3PPP/RNB1K1NR w KQ - 2 8
Similar openings
Show all openings with ECO C23C23. Bishop's opening: Classical variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. f1-c4 f8-c5
Games with this openings: 370267
C23. Bishop's opening: Lopez gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | ![]() | 4 | |||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. f1-c4 f8-c5 3. d1-e2 b8-c6 4. c2-c3 g8-f6 5. f2-f4
Games with this openings: 11
C23. Bishop's opening: Philidor variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. f1-c4 f8-c5 3. c2-c3
Games with this openings: 24016
8253 users online.
Server response time -.