
The simplest way to play chess online with people from all over the world. For free!
C11. French: Steinitz, Boleslavsky variation
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. e2 - e4
e7 - e6
2. d2 - d4
d7 - d5
3. b1 - c3
g8 - f6
4. e4 - e5
f6 - d7
5. f2 - f4
c7 - c5
6. g1 - f3
b8 - c6
7. c1 - e3
FEN: r1bqkb1r/pp1n1ppp/2n1p3/2ppP3/3P1P2/2N1BN2/PPP3PP/R2QKB1R b KQkq - 3 7
Similar openings
Show all openings with ECO C11C11. French: Swiss variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e6 2. d2-d4 d7-d5 3. b1-c3 g8-f6 4. f1-d3
Games with this openings: 7171
C11. French: Henneberger variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e6 2. d2-d4 d7-d5 3. b1-c3 g8-f6 4. c1-e3
Games with this openings: 118
C11. French: Steinitz variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | 4 | |||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e6 2. d2-d4 d7-d5 3. b1-c3 g8-f6 4. e4-e5
Games with this openings: 30317
1434 users online.
Server response time 136ms.