
The simplest way to play chess online with people from all over the world. For free!
B21. Sicilian: Smith-Morra gambit, Chicago defence
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. e2 - e4
c7 - c5
2. d2 - d4
c5 - d4
3. c2 - c3
d4 - c3
4. b1 - c3
b8 - c6
5. g1 - f3
d7 - d6
6. f1 - c4
e7 - e6
7. O-O
a7 - a6
8. d1 - e2
b7 - b5
9. c4 - b3
a8 - a7
FEN: 2bqkbnr/r4ppp/p1npp3/1p6/4P3/1BN2N2/PP2QPPP/R1B2RK1 w k - 2 10
Similar openings
Show all openings with ECO B21B21. Sicilian: Smith-Morra gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 c7-c5 2. d2-d4
Games with this openings: 449771
B21. Sicilian: Andreaschek gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 c7-c5 2. d2-d4 c5-d4 3. g1-f3 e7-e5 4. c2-c3
Games with this openings: 540
B21. Sicilian: Grand Prix attack
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 c7-c5 2. f2-f4
Games with this openings: 670910
online.
Server response time -.