
The simplest way to play chess online with people from all over the world. For free!
D15. QGD Slav: Tolush-Geller gambit
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. d2 - d4
d7 - d5
2. c2 - c4
c7 - c6
3. g1 - f3
g8 - f6
4. b1 - c3
d5 - c4
5. e2 - e4
b7 - b5
6. e4 - e5
FEN: rnbqkb1r/p3pppp/2p2n2/1p2P3/2pP4/2N2N2/PP3PPP/R1BQKB1R b KQkq - 0 6
Similar openings
Show all openings with ECO D15D15. QGD Slav: 4.Nc3
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. c2-c4 c7-c6 3. g1-f3 g8-f6 4. b1-c3
Games with this openings: 10420
D15. QGD Slav: Suechting variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | ||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | ![]() | 6 | |||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. c2-c4 c7-c6 3. g1-f3 g8-f6 4. b1-c3 d8-b6
Games with this openings: 198
D15. QGD Slav: Schlechter variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | ![]() | 6 | |||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. c2-c4 c7-c6 3. g1-f3 g8-f6 4. b1-c3 g7-g6
Games with this openings: 964
544 users online.
Server response time -.