
The simplest way to play chess online with people from all over the world. For free!
D05. Queen's pawn game, Rubinstein (Colle-Zukertort) variation
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. d2 - d4
d7 - d5
2. g1 - f3
g8 - f6
3. e2 - e3
e7 - e6
4. f1 - d3
c7 - c5
5. b2 - b3
FEN: rnbqkb1r/pp3ppp/4pn2/2pp4/3P4/1P1BPN2/P1P2PPP/RNBQK2R b KQkq - 0 5
Similar openings
Show all openings with ECO D05D05. Queen's pawn game, Zukertort variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | 4 | |||||||
3 | ![]() | ![]() | ![]() | 3 | |||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. g1-f3 g8-f6 3. e2-e3 e7-e6 4. b1-d2 c7-c5 5. b2-b3
Games with this openings: 13
D05. Colle system
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | 4 | |||||||
3 | ![]() | ![]() | ![]() | ![]() | 3 | ||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. g1-f3 g8-f6 3. e2-e3 e7-e6 4. f1-d3 c7-c5 5. c2-c3
Games with this openings: 993
D05. Queen's pawn game
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. d2-d4 d7-d5 2. g1-f3 g8-f6 3. e2-e3 e7-e6
Games with this openings: 10267
1546 users online.
Server response time 172ms.