
The simplest way to play chess online with people from all over the world. For free!
C70. Ruy Lopez: Taimanov (chase/wing/accelerated counterthrust) variation
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. e2 - e4
e7 - e5
2. g1 - f3
b8 - c6
3. f1 - b5
a7 - a6
4. b5 - a4
b7 - b5
5. a4 - b3
c6 - a5
FEN: r1bqkbnr/2pp1ppp/p7/np2p3/4P3/1B3N2/PPPP1PPP/RNBQK2R w KQkq - 2 6
Similar openings
Show all openings with ECO C70C70. Ruy Lopez
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 b8-c6 3. f1-b5 a7-a6 4. b5-a4
Games with this openings: 4684
C70. Ruy Lopez: fianchetto defence deferred
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | ![]() | 6 | |||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 b8-c6 3. f1-b5 a7-a6 4. b5-a4 g7-g6
Games with this openings: 347
C70. Ruy Lopez: Cozio defence deferred
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | ||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 b8-c6 3. f1-b5 a7-a6 4. b5-a4 g8-e7
Games with this openings: 1151
608 users online.
Server response time -.