
The simplest way to play chess online with people from all over the world. For free!
C41. Philidor: Hanham, Kmoch variation
A | B | C | D | E | F | G | H | ||
8 | 8 | 8 | |||||||
7 | 7 | 7 | |||||||
6 | 6 | 6 | |||||||
5 | 5 | 5 | |||||||
4 | 4 | 4 | |||||||
3 | 3 | 3 | |||||||
2 | 2 | 2 | |||||||
1 | 1 A | B | C | D | E | F | G | H |
1 |
A | B | C | D | E | F | G | H |
Notation
1. e2 - e4
e7 - e5
2. g1 - f3
d7 - d6
3. d2 - d4
b8 - d7
4. f1 - c4
c7 - c6
5. f3 - g5
FEN: r1bqkbnr/pp1n1ppp/2pp4/4p1N1/2BPP3/8/PPP2PPP/RNBQK2R b KQkq - 1 5
Similar openings
Show all openings with ECO C41C41. Philidor: Steinitz variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 d7-d6 3. f1-c4 f8-e7 4. c2-c3
Games with this openings: 33695
C41. Philidor: Lopez counter-gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | 6 | |||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 d7-d6 3. f1-c4 f7-f5
Games with this openings: 20395
C41. Philidor: Lopez counter-gambit, Jaenisch variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | 6 | ||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | ![]() | 4 | |||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Анализ позиции >> |
1. e2-e4 e7-e5 2. g1-f3 d7-d6 3. f1-c4 f7-f5 4. d2-d4 e5-d4 5. f3-g5 g8-h6 6. g5-h7
Games with this openings: 0
1537 users online.
Server response time 133ms.