
The simplest way to play chess online with people from all over the world. For free!
Chess openings
Found 10 openings
D00. Queen's pawn game
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5
Games with this openings: 1416586
D00. Queen's pawn, Mason variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. c1-f4
Games with this openings: 534896
D00. Queen's pawn: Chigorin variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. b1-c3
Games with this openings: 300837
D00. Levitsky attack (Queen's bishop attack)
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | 4 | |||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. c1-g5
Games with this openings: 273070
D00. Blackmar gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. e2-e4
Games with this openings: 161297
D00. Queen's pawn: stonewall attack
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | ![]() | 6 | |||||||
5 | ![]() | 5 | |||||||
4 | ![]() | 4 | |||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. e2-e3 g8-f6 3. f1-d3
Games with this openings: 33909
D00. Queen's pawn, Mason variation, Steinitz counter-gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | 6 | ||||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. c1-f4 c7-c5
Games with this openings: 16623
D00. Queen's pawn: Anti-Veresov
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |
6 | 6 | ||||||||
5 | ![]() | 5 | |||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. b1-c3 c8-g4
Games with this openings: 2457
D00. Blackmar-Diemer: Euwe defence
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | ![]() | 6 | ||||||
5 | 5 | ||||||||
4 | ![]() | 4 | |||||||
3 | ![]() | ![]() | 3 | ||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | ||
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. b1-c3 g8-f6 3. e2-e4 d5-e4 4. f2-f3 e4-f3 5. g1-f3 e7-e6
Games with this openings: 258
D00. Blackmar-Diemer: Lemberg counter-gambit
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | ||
6 | ![]() | 6 | |||||||
5 | ![]() | ![]() | 5 | ||||||
4 | ![]() | ![]() | 4 | ||||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. d2-d4 d7-d5 2. b1-c3 g8-f6 3. e2-e4 e7-e5
Games with this openings: 19
1178 users online.
Server response time 129ms.