
The simplest way to play chess online with people from all over the world. For free!
Chess openings
Found 3 openings
B41. Sicilian: Kan variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | 6 | ||||||
5 | 5 | ||||||||
4 | ![]() | ![]() | 4 | ||||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 c7-c5 2. g1-f3 e7-e6 3. d2-d4 c5-d4 4. f3-d4 a7-a6
Games with this openings: 36743
B41. Sicilian: Kan, Maroczy bind (Reti variation)
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8 |
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | 6 | ||||||
5 | 5 | ||||||||
4 | ![]() | ![]() | ![]() | 4 | |||||
3 | 3 | ||||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 c7-c5 2. g1-f3 e7-e6 3. d2-d4 c5-d4 4. f3-d4 a7-a6 5. c2-c4
Games with this openings: 15021
B41. Sicilian: Kan, Maroczy bind - Bronstein variation
a | b | c | d | e | f | g | h | ||
8 | ![]() | ![]() | ![]() | ![]() | ![]() | 8 | |||
7 | ![]() | ![]() | ![]() | ![]() | ![]() | 7 | |||
6 | ![]() | ![]() | ![]() | ![]() | 6 | ||||
5 | 5 | ||||||||
4 | ![]() | ![]() | ![]() | ![]() | 4 | ||||
3 | ![]() | 3 | |||||||
2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | ||
1 | ![]() | ![]() | ![]() | ![]() | ![]() | 1 | |||
a | b | c | d | e | f | g | h | ||
Analyze position >> |
1. e2-e4 c7-c5 2. g1-f3 e7-e6 3. d2-d4 c5-d4 4. f3-d4 a7-a6 5. c2-c4 g8-f6 6. b1-c3 f8-b4 7. f1-d3 b8-c6 8. d3-c2
Games with this openings: 15
1399 users online.
Server response time 127ms.